📖 User Guide — Navigate
Collection View
The Collection View is your full-power card manager — sort, filter, inline-edit, and bulk-manage your entire collection with AG Grid performance at any scale. Switch between a spreadsheet table and a photo gallery with one click.
Toolbar
The toolbar is a single compact row. Left side handles filtering and views; right side handles grid layout and actions.
| Control | What it does |
|---|---|
| Sport dropdown | Filter to a single sport or All Sports. |
| Search box | Instant full-text filter across all visible columns. Click × to clear. |
| Saved Views | Save and restore named advanced query filters. |
| View Profiles | Save and restore your entire view state — sport, chips, filters, search, density, and table vs gallery mode. |
| Query | Opens the Notion-style AND/OR query builder for complex multi-condition filters. |
| Filters (Shift+F) | Opens the advanced filter drawer with 11 field-level filters. |
| Table / Gallery toggle | Switch between the spreadsheet table view and the photo gallery grid (Shift+G). |
| Density | Cycle row/tile density: Compact → Comfortable → Spacious (Shift+D). |
| Columns group | Preset column layouts (Standard, Compact, Full, Grading) + save/delete named layouts. |
| Export ▾ | Dropdown with Export CSV, Export XLSX, and Export PDF. |
| More ▾ | Dropdown with Enable Inline Edit, Fit to Width, Auto-Size Columns, and Find Images. |
Table View — Grid Interactions
- Click a cell — edit inline when Inline Edit mode is on (enable via More ▾ → Enable Inline Edit)
- Right-click a row — context menu: Edit | Duplicate | Get Price | Delete | Toggle Pin | For Trade | For Sale
- Click a photo thumbnail — opens the full-size lightbox
- Checkbox column — select rows for bulk actions (Ctrl+click to add, Shift+click for range)
- Column header click — sort ascending / descending
- Column header drag — reorder columns
- Column edge drag — resize column width
Gallery View
Click the grid/gallery toggle in the toolbar (or press Shift+G) to switch to the photo gallery. Cards are displayed as tiles with photo, player name, year/set, grade badge, and estimated value.
- Density toggle — controls tile size: Compact / Comfortable / Spacious
- Cards without a photo show a styled placeholder with the player's initials
- Multi-select works the same as table view — checkboxes appear on hover
- Click a tile to open the Card Preview panel on the right
- A shimmer skeleton of 24 tiles appears while the collection loads, so the page never flashes empty
View Profiles
A View Profile captures your complete collection view state in one click — sport filter, boolean chips, advanced filters, search text, density, and table vs gallery mode. Switch between profiles instantly from the toolbar dropdown.
- Set up your filters, chips, sport, density, and view mode exactly how you want them
- Click View Profiles ▾ in the toolbar
- Click Save current view… and give it a name
- Switch back to it any time from the same dropdown — active profile name is shown in the button
- Rename — click the pencil icon next to a profile name and type a new one; press Enter to confirm
- Delete — click the × icon next to any saved profile
- All Cards (default) — select this to clear the active profile and return to your base state
localStorage. Up to 20 profiles are supported per browser.Column Reference
| Column | Description |
|---|---|
| Photo | Thumbnail. Click to open the full lightbox. |
| Player | Player name — inline editable, autocomplete suggestions. |
| Year | Card production year. |
| Sport | MLB / NFL / NBA / NHL / NCAA / WNBA. |
| Manufacturer | Brand (Topps, Panini, Bowman, Upper Deck, etc.). |
| Set | Specific product set. |
| Parallel | Parallel variant (Silver Prizm, Gold, Refractor, etc.). |
| Insert | Insert set name if applicable. |
| Card # | Card number within the set. |
| #/## | Print run display (e.g. 8/25). |
| RC | Rookie Card flag. |
| Auto | Autograph flag. |
| OT | One-Touch case flag. |
| Graded | Professionally slabbed? |
| Grader | PSA / BGS / SGC / CSG. |
| Grade | Numeric grade (9, 9.5, 10, etc.). |
| PSA | PSA cert number — links to the PSA pop report. |
| Numbered | Print run (/25, /50, /99, etc.). |
| Est. Value | Manually set estimated value ($). |
| Market Price | Last eBay sold-listing median fetched. |
| Box / Location | Physical storage location. |
| Notes | Free-form notes. |
| Pinned | Pinned to dashboard carousel. |
Column Layouts
Column layouts save your column order, widths, visibility, and sort state.
- Built-in presets — Compact, Standard, Full, Grading — switch from the Columns dropdown in the toolbar
- Save Layout — arrange columns, then click the floppy-disk icon next to the dropdown and name it
- Named layouts — appear at the bottom of the Columns dropdown; restored exactly on reload
- Delete layout — the × icon next to the save button removes the active named layout
Export
Click Export ▾ in the toolbar to download the current filtered view.
| Format | Notes |
|---|---|
| Export CSV | Raw comma-separated file — works with Excel, Google Sheets, Numbers. |
| Export XLSX | Formatted spreadsheet with frozen header, currency formatting, and auto-filter. |
| Export PDF | Print-ready PDF with card list, photo thumbnails, and portfolio summary. |
| Collection Report (Insurance / Appraisal) — Pro | Landscape PDF with per-card values, grading info, and a summary block showing total cards, graded count, total market value, cost basis, and unrealized gain/loss. Filter by all / graded only / valued only; sort by player, value, year, or sport. |
Right-Click Context Menu
| Action | What it does |
|---|---|
| Edit | Opens the full Edit Card modal for this row. |
| Duplicate Card | Creates a copy of the card (without photo). Optionally auto-opens Edit modal — toggle in Settings. |
| Get Price | Fetches the current eBay sold-comp median for this card. |
| Add to Binder | Places this card into the first empty slot of a binder you select. A toast confirms placement with an Open Binder shortcut. |
| Log for Grading | Pre-fills the Grading Tracker with this card. |
| Toggle Pin | Adds or removes the card from your dashboard pinned carousel. |
| Toggle For Trade | Marks the card as available for trade (shows Trade chip filter). |
| Toggle For Sale | Marks the card as for sale with optional asking price. |
| Filter by Player / Set / Year | Instantly adds a filter chip for the selected value — great for narrowing to a specific player's cards without opening the filter drawer. |
| Open in eBay | Opens a pre-filled eBay search for this card in a new tab. |
| Copy Card Link | Copies a direct ?card=<id> URL to your clipboard. |
| Delete | Permanently deletes the card after confirmation. |
Public Collection Sharing Pro
Generate a public read-only URL for your entire collection — no account required to view it. Great for sharing with trading partners, posting in collector communities, or linking from social media.
- Open your profile menu (top-right) and go to Settings.
- Enable Public Collection Sharing — a unique URL is generated.
- Share the link. Anyone can view your cards, but they cannot edit anything.
Stats Bar
The bar below the filter chips shows live counts for your current filtered view — Total, RC, Auto, Graded, OT, and estimated portfolio value. All numbers animate when filters change. The value pill only appears when at least 30% of visible cards have a price set.
